Beach Hunters - New Moon Tides February 9, 2024 Through February 14, 2024
The new moon will be on Friday February 9, 2024 @ 5:59PM. Your lowest Myrtle Beach tides will be:
- Friday February, 9 @ 12:22am (-0.9') and 1:03pm (-0.8')
- Saturday February, 10 @ 1:14am (-1.2') and 1:51pm (-1.0')
- Sunday February, 11 @ 2:07am (-1.3') and 2:37pm (-1.2')
- Monday February, 12 @ 2:59am (-1.2') and 3:24pm (-1.1')
- Tuesday February, 13 @ 3:52am (-0.9') and 4:10pm (-1.0')
- Wednesday February, 14 @ 4:47am (-0.6') and 4:59pm (-0.7')
Happy Hunting !!
Receive king tide text notifications from LMS Metal Detecting. To join, text KINGTIDES to 8332090046
(By subscribing to LMS Text Alerts, you consent to receive auto messages to the number used at opt-in. Msg freq may vary. Msg & data rates may apply. Reply HELP for help or STOP to opt out. View Privacy Policy & ToS)
Leave a comment